SaaSHub helps you find the best software and product alternatives
Compare Faust and Ray's popularity and activity
Popularity
8.2
Stable
Activity
1.4
Stable
Popularity
9.8
Stable
Activity
10.0
Stable
| Faust | Ray | |
| 6,823 | 42,791 | |
| 135 | 479 | |
| 538 | 7,652 | |
| 24 days | 28 days | |
| v1.11.0 | about 2 months ago | |
| almost 2 years ago | 6 days ago | |
| Python | Python | |
| BSD 3-clause "New" or "Revised" License | Apache License 2.0 | |
| Concurrency And Parallelism, Networking, WebSocket, Asyncio, Event Loop, Concurrent I/O, System, Application Frameworks, Distributed Computing, Streaming | Concurrency And Parallelism, Parallel Computing, Utilities, Distributed Computing |
More comparisons
-
Rayvsmultiprocessing
-
Rayvsgevent
-
RayvsSCOOP (Scalable COncurrent Operations in Python)
-
Rayvsconcurrent.futures
-
RayvsThespian Actor Library
-
FaustvsWallaroo
Do not miss the trending Python projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «