Blocks
Total of 91,819,237 blocks(Showing blocks between #91819212 to #91819236)
| Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (POL) | |
|---|---|---|---|---|---|---|---|---|
| 91819236 | 8 secs ago | 87 | 0x25B9fC2E...17694F90D | 24,427,267 (15%) | 160,000,000 | 247.651 Gwei | 9.36999 POL | 6.049452 (39.23%) |
| 91819235 | 9 secs ago | 79 | 0x25B9fC2E...17694F90D | 23,172,476 (14%) | 160,000,000 | 247.785 Gwei | 9.45913 POL | 5.741794 (37.77%) |
| 91819234 | 11 secs ago | 79 | 0x25B9fC2E...17694F90D | 24,342,045 (15%) | 160,000,000 | 247.729 Gwei | 9.4172 POL | 6.030253 (39.04%) |
| 91819233 | 12 secs ago | 94 | 0x25B9fC2E...17694F90D | 26,572,062 (17%) | 160,000,000 | 247.315 Gwei | 9.86591 POL | 6.571691 (39.98%) |
| 91819232 | 14 secs ago | 90 | 0x25B9fC2E...17694F90D | 20,736,587 (13%) | 160,000,000 | 247.842 Gwei | 8.35942 POL | 5.139405 (38.07%) |
| 91819231 | 15 secs ago | 85 | 0x25B9fC2E...17694F90D | 24,177,811 (15%) | 160,000,000 | 247.813 Gwei | 8.94614 POL | 5.991593 (40.11%) |
| 91819230 | 17 secs ago | 85 | 0x25B9fC2E...17694F90D | 23,227,664 (15%) | 160,000,000 | 247.938 Gwei | 8.91522 POL | 5.759029 (39.25%) |
| 91819229 | 18 secs ago | 87 | 0x25B9fC2E...17694F90D | 29,325,526 (18%) | 160,000,000 | 247.081 Gwei | 10.61688 POL | 7.245801 (40.56%) |
| 91819228 | 20 secs ago | 78 | 0x25B9fC2E...17694F90D | 28,562,424 (18%) | 160,000,000 | 246.349 Gwei | 10.40277 POL | 7.036352 (40.35%) |
| 91819227 | 21 secs ago | 80 | 0x25B9fC2E...17694F90D | 31,164,343 (19%) | 160,000,000 | 245.206 Gwei | 10.76513 POL | 7.641691 (41.52%) |
| 91819226 | 23 secs ago | 79 | 0x25B9fC2E...17694F90D | 27,231,198 (17%) | 160,000,000 | 244.691 Gwei | 10.05159 POL | 6.663243 (39.86%) |
| 91819225 | 24 secs ago | 73 | 0x25B9fC2E...17694F90D | 18,900,003 (12%) | 160,000,000 | 245.506 Gwei | 6.75334 POL | 4.640077 (40.73%) |
| 91819224 | 26 secs ago | 65 | 0x25B9fC2E...17694F90D | 16,766,090 (10%) | 160,000,000 | 246.668 Gwei | 6.91191 POL | 4.135664 (37.44%) |
| 91819223 | 27 secs ago | 76 | 0x25B9fC2E...17694F90D | 20,529,267 (13%) | 160,000,000 | 247.226 Gwei | 7.7021 POL | 5.075389 (39.72%) |
| 91819222 | 29 secs ago | 95 | 0x25B9fC2E...17694F90D | 28,474,000 (18%) | 160,000,000 | 246.508 Gwei | 10.22835 POL | 7.019096 (40.70%) |
| 91819221 | 30 secs ago | 92 | 0x25B9fC2E...17694F90D | 19,756,328 (12%) | 160,000,000 | 247.191 Gwei | 8.70712 POL | 4.883604 (35.93%) |
| 91819220 | 32 secs ago | 89 | 0x25B9fC2E...17694F90D | 25,565,848 (16%) | 160,000,000 | 246.94 Gwei | 10.67626 POL | 6.313235 (37.16%) |
| 91819219 | 33 secs ago | 118 | 0x25B9fC2E...17694F90D | 23,608,133 (15%) | 160,000,000 | 247.003 Gwei | 9.05128 POL | 5.831284 (39.18%) |
| 91819218 | 35 secs ago | 148 | 0x25B9fC2E...17694F90D | 28,621,664 (18%) | 160,000,000 | 246.262 Gwei | 10.64181 POL | 7.048434 (39.84%) |
| 91819217 | 36 secs ago | 83 | 0x25B9fC2E...17694F90D | 21,690,691 (14%) | 160,000,000 | 246.633 Gwei | 8.31734 POL | 5.349640 (39.14%) |
| 91819216 | 38 secs ago | 112 | 0x25B9fC2E...17694F90D | 28,803,209 (18%) | 160,000,000 | 245.864 Gwei | 10.80592 POL | 7.081677 (39.59%) |
| 91819215 | 39 secs ago | 92 | 0x25B9fC2E...17694F90D | 20,838,765 (13%) | 160,000,000 | 246.371 Gwei | 8.21379 POL | 5.134072 (38.46%) |
| 91819214 | 41 secs ago | 79 | 0x25B9fC2E...17694F90D | 21,845,795 (14%) | 160,000,000 | 246.717 Gwei | 8.93126 POL | 5.389734 (37.64%) |
| 91819213 | 42 secs ago | 102 | 0x25B9fC2E...17694F90D | 24,700,496 (15%) | 160,000,000 | 246.604 Gwei | 9.38915 POL | 6.091260 (39.35%) |
| 91819212 | 44 secs ago | 88 | 0x25B9fC2E...17694F90D | 20,694,757 (13%) | 160,000,000 | 247.136 Gwei | 7.86953 POL | 5.114432 (39.39%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.