SaaSHub helps you find the best software and product alternatives
Compare string-width and sudo-block's popularity and activity
Popularity
4.1
Growing
Activity
5.9
Growing
Popularity
1.9
Stable
Activity
4.1
Stable
| string-width | sudo-block | |
| 527 | 98 | |
| 10 | 4 | |
| 40 | 13 | |
| 187 days | 232 days | |
| about 2 months ago | about 7 years ago | |
| about 2 months ago | almost 3 years ago | |
| 0 | - | |
| JavaScript | JavaScript | |
| MIT License | MIT License | |
| Ansi, Command Line Utilities, Unicode, String, Console, Str, Terminal, CLI, Character, Column, Fixed-width, Korean, Japanese, Chinese, Cjk, Command-line, Char, Codes, Escape, Full, Full-width, Fullwidth, Columns, Visual, Width | Command Line Utilities, Prevent, User, Stop, Block, Uid, Permissions, Root, Sudo |
Interest over time of string-width and sudo-block
Note: It is possible that some search terms could be used in multiple areas and that could skew some graphs.
More comparisons
-
sudo-blockvsshelljs
-
string-widthvsyargs
-
string-widthvscli-table
-
sudo-blockvsInquirer.js
-
string-widthvsInquirer.js
-
sudo-blockvscli-columns
Do not miss the trending Node.js projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «