SaaSHub helps you find the best software and product alternatives
Compare string-width and nvm's popularity and activity
Popularity
4.1
Growing
Activity
5.9
Growing
Popularity
9.9
Stable
Activity
8.7
Growing
| string-width | nvm | |
| 527 | 93,763 | |
| 10 | 1,066 | |
| 40 | 10,227 | |
| 187 days | 69 days | |
| about 2 months ago | over 5 years ago | |
| about 2 months ago | 12 days ago | |
| 0 | 0 | |
| JavaScript | Shell | |
| MIT License | MIT License | |
| Ansi, Command Line Utilities, Unicode, String, Console, Str, Terminal, CLI, Character, Column, Fixed-width, Korean, Japanese, Chinese, Cjk, Command-line, Char, Codes, Escape, Full, Full-width, Fullwidth, Columns, Visual, Width | Nodejs, Utilities, Command Line Utilities, Node, CLI, Version, Nvm, Local |
Interest over time of string-width and nvm
Note: It is possible that some search terms could be used in multiple areas and that could skew some graphs.
More comparisons
Do not miss the trending Node.js projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «