Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -2.99% |
| Previous | +0.99% |
| Remaining Blocks | 1123 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 83,760 TXs |
| Memory Usage | 241.43 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| c3debd18...729aa | 15.5 sat/vB | 16.6 sat/vB | RBF |
| 1147a6bc...99341 | 8.4 sat/vB | 8.8 sat/vB | RBF |
| e49627c5...08af6 | 6.0 sat/vB | 6.1 sat/vB | RBF |
| 19660b55...8b791 | 6.0 sat/vB | 6.1 sat/vB | RBF |
| 8e2ca43e...45e84 | 8.6 sat/vB | 8.8 sat/vB | RBF |
| 79fe7e6b...1ab6f | 8.5 sat/vB | 8.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 0f31a80d...35915 | 0.00017492 BTC | 6.2 sat/vB |
| a23418b1...6c236 | 0.00827505 BTC | 3.0 sat/vB |
| 1147a6bc...99341 | 0.00009539 BTC | 8.8 sat/vB |
| c3debd18...729aa | 0.00749029 BTC | 16.6 sat/vB |
| e1951e70...282ce | 0.00010787 BTC | 8.7 sat/vB |
| df0b8dfe...0b9de | 0.01112869 BTC | 0.6 sat/vB |