﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Sun News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/space_time/sun/</link>
		<description>News about the Sun. Science articles on Sunspots and the Sun&#039;s Corona; evidence the Sun has a companion star; images from the far side of the Sun and more.</description>
		<language>en-us</language>
		<pubDate>Wed, 14 Oct 2026 08:23:19 EDT</pubDate>
		<lastBuildDate>Wed, 14 Oct 2026 08:23:19 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Sun News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/space_time/sun/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/space_time/sun.xml" type="application/rss+xml" />
		<item>
			<title>James Webb reveals a massive cosmic structure that challenges our understanding of the Universe</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261012185021.htm</link>
			<description>NASA’s James Webb Space Telescope has revealed an ancient galaxy cluster with an unexpectedly dense concentration of dark matter, challenging theories about how the universe developed. The discovery also uncovered a surprising connection between scattered starlight and invisible dark matter that could transform how astronomers study the early cosmos.</description>
			<pubDate>Tue, 13 Oct 2026 07:27:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261012185021.htm</guid>
		</item>
		<item>
			<title>NASA’s Webb finds signs of Mars-sized worlds smashing together</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261007042108.htm</link>
			<description>NASA’s James Webb Space Telescope is giving astronomers a glimpse of the kinds of violent collisions that may have shaped our own solar system, including the giant impact thought to have created the Moon. By studying 21 rare “extreme debris disks” around young stars, researchers found that their dust can reveal the scale and intensity of planetary collisions.</description>
			<pubDate>Wed, 07 Oct 2026 09:09:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261007042108.htm</guid>
		</item>
		<item>
			<title>Physicists just saw quarks make waves in the Big Bang’s primordial soup</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261004002556.htm</link>
			<description>Physicists at CERN’s Large Hadron Collider have captured the clearest evidence yet that quark-gluon plasma, the scorching-hot matter that filled the newborn universe, behaves like a true liquid. By tracking individual quarks as they blasted through the plasma, researchers saw them leave behind ripples, splashes, and swirling wakes much like a duck moving through water. The finding suggests this primordial “soup” is so dense that it can slow speeding quarks and respond collectively as a fluid.</description>
			<pubDate>Tue, 06 Oct 2026 08:04:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261004002556.htm</guid>
		</item>
		<item>
			<title>Scientists find a surprising clue to why the universe’s expansion doesn’t add up</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261002080026.htm</link>
			<description>Tiny magnetic fields created shortly after the Big Bang may help explain the long-running disagreement over how fast the universe is expanding. Detailed simulations show that these primordial fields could have changed the formation of hydrogen in the early universe, affecting the cosmic microwave background and the expansion rate inferred from it.</description>
			<pubDate>Sun, 04 Oct 2026 08:05:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261002080026.htm</guid>
		</item>
		<item>
			<title>Chang’e-6 lunar soil contains a surprising magnetic time capsule</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261001214015.htm</link>
			<description>Scientists studying Chang’e-6 lunar soil have discovered a previously unknown magnetic mineral in natural Moon samples: a form of metallic iron called γ-Fe. Found inside tiny impact-glass particles, the nanoscale iron can preserve a stable magnetic signal, potentially acting like a microscopic fossil of the Moon’s long-lost magnetic field.</description>
			<pubDate>Sat, 03 Oct 2026 09:12:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261001214015.htm</guid>
		</item>
		<item>
			<title>This suitcase-sized spacecraft could hear the universe before stars existed</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260927225034.htm</link>
			<description>CosmoCube will use the far side of the Moon as a shield from Earth’s radio noise to search for a faint signal from the universe before the first stars existed. The suitcase-sized satellite could reveal how the cosmic dark ages ended and how dark matter helped build the first galaxies.</description>
			<pubDate>Mon, 28 Sep 2026 23:45:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260927225034.htm</guid>
		</item>
		<item>
			<title>“We found something never seen before” – A dead star is producing a shock wave that shouldn’t exist</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260924020410.htm</link>
			<description>A dead white dwarf with no detectable disk has somehow produced a powerful shock wave that appears to have persisted for at least 1,000 years. Its magnetic field may be partly responsible, but astronomers say an unexplained “mystery engine” may also be at work.</description>
			<pubDate>Thu, 24 Sep 2026 23:19:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260924020410.htm</guid>
		</item>
		<item>
			<title>Ancient meteorites reveal a powerful force that helped build the Solar System</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260924020355.htm</link>
			<description>Ancient grains inside one of the oldest known meteorites reveal that a surprisingly strong magnetic field existed during the solar system’s first 200,000 years. The discovery suggests magnetism worked alongside gravity to help transform a vast cloud of gas and dust into the sun and planetary disk.</description>
			<pubDate>Thu, 24 Sep 2026 22:45:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260924020355.htm</guid>
		</item>
		<item>
			<title>First stellar stream beyond the Milky Way could reveal dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081110.htm</link>
			<description>Astronomers have discovered the first globular cluster stellar stream beyond the Milky Way, opening a new way to study dark matter in distant galaxies. These faint trails of stars trace a galaxy’s gravitational structure and could eventually help scientists map invisible matter across the universe.</description>
			<pubDate>Wed, 23 Sep 2026 07:23:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081110.htm</guid>
		</item>
		<item>
			<title>A $100 detector can see invisible particles raining down from space</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003725.htm</link>
			<description>A pocket-sized, roughly $100 detector can reveal the invisible stream of cosmic particles constantly passing through Earth and even through our bodies. What began as a student physics project is now being used in major experiments, balloon missions, and potentially future spacecraft.</description>
			<pubDate>Thu, 17 Sep 2026 09:54:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003725.htm</guid>
		</item>
		<item>
			<title>NASA’s Moon orbiter finds a 728-foot crater that wasn’t there before</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003715.htm</link>
			<description>NASA’s Lunar Reconnaissance Orbiter has revealed a 728-foot-wide crater that formed on the Moon in 2024, making it the largest newly formed crater ever identified in the solar system. The impact disturbed the surface for miles around it, creating a surprisingly large cold zone and showing how dramatically a single collision can reshape the lunar landscape.</description>
			<pubDate>Fri, 18 Sep 2026 06:18:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003715.htm</guid>
		</item>
		<item>
			<title>NASA’s New Horizons spots signs of liquid nitrogen flowing on Pluto</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260916232525.htm</link>
			<description>Scientists have found the first evidence that liquid may have flowed across Pluto’s surface in the recent past. Dark features on the enormous Sputnik Planitia glacier appear consistent with liquid nitrogen rising through cracks from deep beneath the ice. Computer models show that nitrogen could melt at the glacier’s base and travel upward like fluid through small conduits. The finding reveals that Pluto may be much more geologically active than its frozen appearance suggests.</description>
			<pubDate>Thu, 17 Sep 2026 00:02:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260916232525.htm</guid>
		</item>
		<item>
			<title>Physicists can’t agree on how the Universe works</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220041.htm</link>
			<description>A massive worldwide survey of physicists has revealed surprisingly little agreement about some of the universe’s biggest mysteries. No majority backed the standard cosmological model, a leading explanation for dark matter, or any single theory of quantum gravity. One area of stronger agreement stood out: 68% said the Big Bang does not necessarily represent the beginning of time. Researchers say the divisions show just how alive and unsettled the frontiers of physics remain.</description>
			<pubDate>Sun, 13 Sep 2026 09:15:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220041.htm</guid>
		</item>
		<item>
			<title>Venus’s pale yellow clouds may hide something surprisingly dark</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220022.htm</link>
			<description>A century-old mystery in Venus’s clouds just became more intriguing, as scientists calculated how strongly the unidentified material behind its dark ultraviolet patterns must absorb light. The results sharply narrow the possibilities and could help future spacecraft determine whether the mysterious substance is organic, inorganic, or something unexpected.</description>
			<pubDate>Sat, 12 Sep 2026 23:44:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220022.htm</guid>
		</item>
		<item>
			<title>Earth may have lost the Sun’s protective shield millions of years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260901070523.htm</link>
			<description>NASA-funded studies suggest Earth’s climate has been influenced by both the Sun’s travels through dense regions of the Milky Way and the violent superflares of its youth. Those events may help explain ancient ice ages as well as how early Earth stayed warm enough for liquid water when the Sun was much dimmer.</description>
			<pubDate>Wed, 02 Sep 2026 00:25:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260901070523.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman telescope will see 100 times more sky than Hubble</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828082333.htm</link>
			<description>NASA’s Roman Space Telescope will combine Hubble-like detail with a field of view 100 times larger, giving astronomers a sweeping new way to explore the cosmos. Its observations could uncover hidden planets, map billions of cosmic objects, and help scientists unravel the mysteries of dark matter and dark energy.</description>
			<pubDate>Fri, 28 Aug 2026 09:54:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828082333.htm</guid>
		</item>
		<item>
			<title>A mysterious cosmic hum may come from 13-billion-year-old dark stars</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260827010457.htm</link>
			<description>Today’s mysterious gravitational-wave background may preserve clues about how the Universe’s first supermassive black holes formed. Descendants of hypothetical Dark Stars could be responsible for a major portion of the signal, offering a surprising new way to investigate cosmic dawn and dark matter.</description>
			<pubDate>Thu, 27 Aug 2026 06:26:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260827010457.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman Space Telescope is ready to hunt thousands of alien worlds</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260826055448.htm</link>
			<description>NASA’s Roman Space Telescope is now enclosed inside its Falcon Heavy fairing and nearly ready for launch. Its mission could uncover thousands of exoplanets while helping scientists investigate dark matter, dark energy, and the accelerating expansion of the universe.</description>
			<pubDate>Wed, 26 Aug 2026 06:29:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260826055448.htm</guid>
		</item>
		<item>
			<title>Scientists may have finally caught “empty” space changing light</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260826055445.htm</link>
			<description>A magnetar with an astonishingly powerful magnetic field may have revealed a quantum effect predicted by Werner Heisenberg nearly 90 years ago. Its light shows signs that supposedly empty space is altering how the light travels, potentially providing the first evidence of vacuum birefringence.</description>
			<pubDate>Wed, 26 Aug 2026 23:52:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260826055445.htm</guid>
		</item>
		<item>
			<title>A ghostly ribbon of stars reveals hidden dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260823015000.htm</link>
			<description>A faint ribbon of stars around a distant galaxy has become the first globular cluster stellar stream ever identified beyond the Milky Way. Because the stars trace the galaxy’s gravity, researchers used the stream to estimate how much invisible dark matter surrounds it and how that matter is distributed. The breakthrough offers astronomers a promising new way to investigate one of the universe’s greatest mysteries.</description>
			<pubDate>Mon, 24 Aug 2026 08:19:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260823015000.htm</guid>
		</item>
		<item>
			<title>Black holes keep tearing these stars apart, but they survive</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260822015119.htm</link>
			<description>Astronomers have found stars that repeatedly skim past supermassive black holes, surviving each encounter while producing a new burst of light. In some systems, those flares mysteriously fade with every return. Researchers now think the key may be stars that were already spinning extremely fast before being captured. That rapid rotation could explain both the fading flares and how the stars ended up in such extraordinarily tight black hole orbits.</description>
			<pubDate>Sun, 23 Aug 2026 00:08:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260822015119.htm</guid>
		</item>
		<item>
			<title>This total solar eclipse looked strangely golden — here’s why</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260820002432.htm</link>
			<description>Spain’s total solar eclipse delivered an unexpected sight: a corona glowing gold instead of its usual pearly white. Because the Sun was setting, its light passed through more atmosphere, while smoke from nearby wildfires filtered out even more blue light. The result was a dramatic golden eclipse, punctuated by a bright pink solar prominence.</description>
			<pubDate>Thu, 20 Aug 2026 02:59:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260820002432.htm</guid>
		</item>
		<item>
			<title>Scientists may have finally proved that “empty” space isn’t really empty</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260815065007.htm</link>
			<description>A magnetar’s colossal magnetic field may have revealed a quantum effect predicted by Werner Heisenberg nearly 90 years ago, in which seemingly empty space alters the behavior of light. If confirmed, the discovery could offer the first direct evidence of vacuum birefringence and open a new window into the strange physics of the quantum vacuum.</description>
			<pubDate>Tue, 18 Aug 2026 02:08:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260815065007.htm</guid>
		</item>
		<item>
			<title>NASA’s Perseverance rover watches Earth vanish from the surface of Mars</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260812015203.htm</link>
			<description>NASA’s Perseverance rover caught a striking first from Mars: Earth disappearing behind the tiny moon Phobos. Seen from nearly 195 million miles away, our planet was reduced to a single point of light before briefly vanishing behind Phobos. The rare alignment created an unusual cosmic portrait of Earth as seen from another planet.</description>
			<pubDate>Thu, 13 Aug 2026 09:20:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260812015203.htm</guid>
		</item>
		<item>
			<title>Black holes older than the Big Bang could explain dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260811011146.htm</link>
			<description>Some black holes roaming the Universe today may actually be older than the Big Bang. A new cosmic “bounce” model suggests the Universe expanded from an earlier contracting phase, allowing ancient black holes to survive the transition as cosmic fossils. These relics could potentially explain dark matter and why surprisingly massive objects appeared so early in cosmic history.</description>
			<pubDate>Tue, 11 Aug 2026 06:14:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260811011146.htm</guid>
		</item>
		<item>
			<title>The sun will vanish over Europe in a rare total solar eclipse: Watch live</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260810015709.htm</link>
			<description>A total solar eclipse will plunge parts of Europe into darkness on August 12, 2026, with Spain offering some of the best views. ESA will livestream the spectacle from the Javalambre Observatory, combining telescope feeds, drone footage, and expert commentary. At 20:31 CEST, the observatory will experience 1 minute and 21 seconds of totality, revealing the Sun’s normally hidden outer atmosphere.</description>
			<pubDate>Mon, 10 Aug 2026 06:55:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260810015709.htm</guid>
		</item>
		<item>
			<title>Cassini reveals a surprising twist in Saturn’s magnetic shield</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260807035153.htm</link>
			<description>Cassini data has revealed a surprising twist in Saturn’s magnetic shield: the planet’s rapid rotation appears to drag a key opening in its magnetosphere far toward the afternoon side instead of keeping it near noon, as happens on Earth. The finding confirms that giant planets like Saturn operate under a fundamentally different magnetic regime, where fast spin and charged material from moons such as Enceladus can overpower the Sun’s influence.</description>
			<pubDate>Mon, 10 Aug 2026 01:56:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260807035153.htm</guid>
		</item>
		<item>
			<title>The sun is covered in tiny whirlpools we’ve never seen before</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260807035142.htm</link>
			<description>Scientists have discovered incredibly tiny plasma whirlpools swirling across the Sun’s surface, some just 20 kilometers wide. These previously invisible vortices may twist magnetic fields and help build up the energy released in small solar eruptions called nanoflares. They may also help magnetic fields spread through the Sun’s atmosphere far faster than current models can explain.</description>
			<pubDate>Sat, 08 Aug 2026 09:03:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260807035142.htm</guid>
		</item>
		<item>
			<title>A solar eclipse and the Perseid meteor shower arrive on the same day</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260804034628.htm</link>
			<description>August brings four major celestial events, including a solar eclipse and the peak of the Perseid meteor shower. Dark New Moon skies could make the Perseids especially impressive, while Venus will blaze in the west after sunset. A deep partial lunar eclipse closes the month, darkening most of the Moon.</description>
			<pubDate>Wed, 05 Aug 2026 00:13:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260804034628.htm</guid>
		</item>
		<item>
			<title>Dark matter’s secret force does the opposite of what scientists expected</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260801042822.htm</link>
			<description>Dark matter particles may exert a hidden force on one another, but its effects are stranger than expected. An extra attraction helps the particles cluster, yet it also makes dark matter effectively lighter as the Universe expands. That weakens its gravitational impact and usually slows the growth of cosmic structure rather than accelerating it.</description>
			<pubDate>Sun, 02 Aug 2026 09:26:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260801042822.htm</guid>
		</item>
		<item>
			<title>Blazing like 10 billion suns: NASA’s Swift sees a wandering black hole devouring a star</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260727214609.htm</link>
			<description>NASA’s Swift Observatory observed a supermassive black hole ripping apart a star more than 30,000 light-years from the center of a distant galaxy. The extraordinary flare briefly outshone its entire host galaxy in ultraviolet light and revealed a black hole about a million times the Sun’s mass.</description>
			<pubDate>Tue, 28 Jul 2026 01:54:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260727214609.htm</guid>
		</item>
		<item>
			<title>The Universe can outrun light without breaking Einstein’s rules</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260724061444.htm</link>
			<description>Cosmic expansion allows distant galaxies to move away faster than light, while still letting us see ancient light they emitted when they were much closer. Eventually, accelerating expansion will push nearly every galaxy beyond our Local Group out of sight, making the Universe appear almost empty.</description>
			<pubDate>Sat, 25 Jul 2026 09:17:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260724061444.htm</guid>
		</item>
		<item>
			<title>A hidden “switch-off” signal could predict solar storms seven years early</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260721000818.htm</link>
			<description>A newly discovered turning point in the Sun’s 11-year cycle could allow scientists to predict future solar activity years earlier than before. At this “switch-off” point, the most violent space weather abruptly ends, and the remaining number of sunspots offers clues about the next cycle’s strength. Early projections suggest Solar Cycle 26 may be moderate, but a clearer forecast is expected in about two years.</description>
			<pubDate>Tue, 21 Jul 2026 04:08:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260721000818.htm</guid>
		</item>
		<item>
			<title>A tiny universe in a bottle reveals clues to the origins of life</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260718010156.htm</link>
			<description>Researchers have created cosmic dust from scratch by recreating space-like conditions inside glass tubes. The dust contains complex carbon-rich molecules built from elements essential to life and produces infrared signals similar to real material found in space. By studying these laboratory samples, scientists can explore how organic chemistry unfolds around stars and how comets, asteroids and meteorites may have carried those ingredients to Earth.</description>
			<pubDate>Sun, 19 Jul 2026 09:10:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260718010156.htm</guid>
		</item>
		<item>
			<title>China’s Chang’e-6 reveals why solar wind hits the Moon’s two sides differently</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260718010145.htm</link>
			<description>China’s Chang’e-6 samples have uncovered a surprising difference between the Moon’s two hemispheres. Solar wind particles penetrated deeper into the far-side soil because Earth’s magnetosphere slows the particles that reach the near side. Noble gases locked inside the lunar regolith preserved evidence of this uneven bombardment. These gases may even help scientists reconstruct the ancient history of Earth’s magnetic shield.</description>
			<pubDate>Tue, 21 Jul 2026 08:39:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260718010145.htm</guid>
		</item>
		<item>
			<title>NASA’s James Webb catches a supermassive black hole feeding</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260716023601.htm</link>
			<description>JWST has captured unusually detailed images of gas feeding the supermassive black hole at the center of NGC 4696. A vast filament appears to funnel material into an 800-light-year-wide spinning disk, where gas races around at up to 600 kilometers per second. The findings suggest black holes may recycle their own fuel by heating gas with jets and later drawing the cooled material back in.</description>
			<pubDate>Fri, 17 Jul 2026 23:09:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260716023601.htm</guid>
		</item>
		<item>
			<title>New dark matter theory could solve multiple cosmic mysteries at once</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260711010128.htm</link>
			<description>Dark matter may be far more complicated than scientists once believed. A new study suggests it could consist of at least two different kinds of particles that slowly separate over time, with heavier particles sinking toward the centers of galaxies and lighter ones drifting outward. This simple idea could explain several puzzling cosmic observations that have frustrated astronomers for years, from unusually diffuse dwarf galaxies to surprisingly dense dark matter clumps that bend light through gravitational lensing.</description>
			<pubDate>Mon, 13 Jul 2026 22:30:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260711010128.htm</guid>
		</item>
		<item>
			<title>A strange LIGO signal could reveal the missing link behind dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260626125703.htm</link>
			<description>An unusual gravitational wave signal has renewed hopes that primordial black holes, long considered purely theoretical, may finally be within reach of discovery. If confirmed, they could solve one of astronomy&#039;s greatest mysteries by explaining the nature of dark matter.</description>
			<pubDate>Thu, 02 Jul 2026 23:56:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260626125703.htm</guid>
		</item>
		<item>
			<title>The Milky Way’s weird gamma-ray glow may be dark matter after all</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260619101334.htm</link>
			<description>A strange gamma-ray glow at the center of the Milky Way has long sparked debate over whether it comes from hidden neutron stars or elusive dark matter. By applying machine learning to more than a million simulated observations, researchers included photon energy data for the first time and reached a different conclusion than many earlier studies.</description>
			<pubDate>Tue, 30 Jun 2026 23:13:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260619101334.htm</guid>
		</item>
		<item>
			<title>SpaceX wants to build AI data centers in space. Will it work?</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260618041501.htm</link>
			<description>The race to build data centers in space is gaining momentum as AI drives unprecedented demand for computing power. Orbital facilities could tap into abundant solar energy and avoid many of the environmental challenges faced on Earth. Yet space remains a harsh and expensive place to operate, with major hurdles including cooling, maintenance, radiation exposure, and orbital debris.</description>
			<pubDate>Thu, 18 Jun 2026 23:43:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260618041501.htm</guid>
		</item>
		<item>
			<title>Black hole winds may be robbing giant galaxies of their future stars</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260618041454.htm</link>
			<description>Astronomers may be closing in on a long-standing cosmic mystery: why some of the universe’s biggest galaxies seem to have far fewer stars than expected. Using NASA- and JAXA-supported XRISM observations of a galaxy called NGC 4151, researchers found strong evidence that supermassive black holes can unleash powerful winds that blow away the raw material needed to make new stars.</description>
			<pubDate>Fri, 19 Jun 2026 00:26:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260618041454.htm</guid>
		</item>
		<item>
			<title>Could cosmic memory explain dark matter, dark energy, and black holes?</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260616103131.htm</link>
			<description>A new theory suggests the universe is constantly recording its own history in the fabric of spacetime. If correct, this cosmic memory could help solve some of the biggest puzzles in physics, from black holes to dark matter and the universe’s ultimate fate.</description>
			<pubDate>Thu, 18 Jun 2026 06:31:23 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260616103131.htm</guid>
		</item>
		<item>
			<title>Scientists think they solved the mystery of the Amaterasu particle</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260608040015.htm</link>
			<description>The mysterious Amaterasu particle may not be a proton at all. New research suggests that some of the most extreme cosmic rays could be ultraheavy atomic nuclei, heavier than iron, which are better able to retain their energy while traveling through space. This idea could help explain how these rare particles reach Earth and provide new clues about the powerful cosmic explosions that create them.</description>
			<pubDate>Tue, 09 Jun 2026 07:18:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260608040015.htm</guid>
		</item>
		<item>
			<title>What is space-time? A mystery at the heart of reality</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075858.htm</link>
			<description>What if our biggest idea about reality is built on a hidden misunderstanding? A new philosophical look at space-time challenges the popular view that the past, present, and future all exist together in a timeless &quot;block universe.&quot; The argument suggests that physicists may be blurring the difference between things that exist and things that merely occur, creating deep confusion about what space-time actually is.</description>
			<pubDate>Mon, 08 Jun 2026 07:28:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260606075858.htm</guid>
		</item>
		<item>
			<title>Tiny X-ray telescope could unlock the Moon&#039;s hidden chemistry</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075508.htm</link>
			<description>A lightweight new X-ray telescope could finally give scientists something they’ve never had before: a complete chemical map of the Moon. Researchers used detailed mission simulations to show that a compact telescope orbiting the Moon could identify key elements across the entire lunar surface, helping reveal how the Moon formed and evolved.</description>
			<pubDate>Sat, 06 Jun 2026 09:24:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260606075508.htm</guid>
		</item>
		<item>
			<title>Massive supercomputer simulations unlock cosmic magnetic mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260525000503.htm</link>
			<description>Scientists used some of the most advanced plasma simulations ever created to uncover how the universe builds enormous magnetic fields out of turbulence. The discovery could reshape our understanding of stars, black holes, neutron star collisions, and dangerous solar eruptions.</description>
			<pubDate>Tue, 26 May 2026 01:32:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260525000503.htm</guid>
		</item>
		<item>
			<title>NASA stunned as strange solar radio burst lasts 19 days</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260522023120.htm</link>
			<description>NASA scientists were stunned when a strange radio signal from the Sun refused to fade away. Instead of lasting a few hours or days like normal solar radio bursts, this one persisted for an astonishing 19 days — shattering the previous record. Using a fleet of spacecraft spread across the solar system, researchers tracked the mysterious signal to a massive magnetic structure on the Sun called a helmet streamer.</description>
			<pubDate>Sat, 23 May 2026 08:06:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260522023120.htm</guid>
		</item>
		<item>
			<title>Scientists discover towering red auroras reaching deep into space above Japan</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260521072359.htm</link>
