﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Space Telescopes News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/space_time/space_telescopes/</link>
		<description>Space Telescopes. Astronomy articles and pictures from NASA&#039;s Hubble Space Telescope and Chandra X-Ray Telescope and many other leading astronomy institutes from around the world.</description>
		<language>en-us</language>
		<pubDate>Wed, 14 Oct 2026 08:23:56 EDT</pubDate>
		<lastBuildDate>Wed, 14 Oct 2026 08:23:56 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Space Telescopes News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/space_time/space_telescopes/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/space_time/space_telescopes.xml" type="application/rss+xml" />
		<item>
			<title>James Webb reveals a massive cosmic structure that challenges our understanding of the Universe</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261012185021.htm</link>
			<description>NASA’s James Webb Space Telescope has revealed an ancient galaxy cluster with an unexpectedly dense concentration of dark matter, challenging theories about how the universe developed. The discovery also uncovered a surprising connection between scattered starlight and invisible dark matter that could transform how astronomers study the early cosmos.</description>
			<pubDate>Tue, 13 Oct 2026 07:27:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261012185021.htm</guid>
		</item>
		<item>
			<title>A planet 320 light-years away confirms what scientists long suspected</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261012185015.htm</link>
			<description>Astronomers have discovered that a scorching-hot planet 320 light-years away shares a striking chemical similarity with its host star, providing the first direct evidence for a fundamental assumption about planet formation. The breakthrough could help scientists predict what distant rocky planets are made of and identify worlds with conditions favorable for life.</description>
			<pubDate>Tue, 13 Oct 2026 20:24:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261012185015.htm</guid>
		</item>
		<item>
			<title>MIT astronomers catch a star in a feast that could last billions of years</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261008005240.htm</link>
			<description>Astronomers have discovered a bizarre star system about 300 light-years from Earth where a small star is slowly devouring a nearby brown dwarf, an object too massive to be a planet but too small to be a true star. Unlike stars that rapidly swallow their companions, this one is gradually stealing material in a process that could continue for billions of years.</description>
			<pubDate>Sat, 10 Oct 2026 14:56:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261008005240.htm</guid>
		</item>
		<item>
			<title>NASA’s Webb finds signs of Mars-sized worlds smashing together</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261007042108.htm</link>
			<description>NASA’s James Webb Space Telescope is giving astronomers a glimpse of the kinds of violent collisions that may have shaped our own solar system, including the giant impact thought to have created the Moon. By studying 21 rare “extreme debris disks” around young stars, researchers found that their dust can reveal the scale and intensity of planetary collisions.</description>
			<pubDate>Wed, 07 Oct 2026 09:09:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261007042108.htm</guid>
		</item>
		<item>
			<title>Hubble Space Telescope may have found a planet born after its star died</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261007042106.htm</link>
			<description>A strange chemical signature in old Hubble observations may point to a planet that formed after its star had already died. Astronomers found unusually high levels of niobium around the white dwarf HS 0209+0832, suggesting some of the star’s expelled material may have assembled into a new gas giant. TESS data also hints at a Jupiter-sized planet orbiting just 3.7 million miles from the star.</description>
			<pubDate>Fri, 09 Oct 2026 13:31:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261007042106.htm</guid>
		</item>
		<item>
			<title>A 9-billion-year-old signal could help explain dark energy</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261007042102.htm</link>
			<description>A Canadian radio telescope has detected the faint glow of hydrogen from billions of years ago using only its own observations, proving a long-awaited way to map the distant universe can actually work. CHIME can use this hydrogen signal to trace how matter is spread across space and measure how the universe has expanded over time, offering a powerful new way to investigate dark energy.</description>
			<pubDate>Fri, 09 Oct 2026 04:53:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261007042102.htm</guid>
		</item>
		<item>
			<title>Einstein Probe reveals a hidden phase of neutron star collisions</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261006234511.htm</link>
			<description>Einstein Probe revealed nearly 10 minutes of soft X-ray activity following a short gamma-ray burst, exposing a phase of neutron star mergers that previous missions may have missed. The prolonged emission could have been powered by a newly formed magnetar and may provide a valuable new counterpart to gravitational-wave signals.</description>
			<pubDate>Thu, 08 Oct 2026 06:06:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261006234511.htm</guid>
		</item>
		<item>
			<title>Scientists find a surprising clue to why the universe’s expansion doesn’t add up</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261002080026.htm</link>
			<description>Tiny magnetic fields created shortly after the Big Bang may help explain the long-running disagreement over how fast the universe is expanding. Detailed simulations show that these primordial fields could have changed the formation of hydrogen in the early universe, affecting the cosmic microwave background and the expansion rate inferred from it.</description>
			<pubDate>Sun, 04 Oct 2026 08:05:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261002080026.htm</guid>
		</item>
		<item>
			<title>Chang’e-6 lunar soil contains a surprising magnetic time capsule</title>
			<link>https://www.sciencedaily.com/releases/2026/10/261001214015.htm</link>
			<description>Scientists studying Chang’e-6 lunar soil have discovered a previously unknown magnetic mineral in natural Moon samples: a form of metallic iron called γ-Fe. Found inside tiny impact-glass particles, the nanoscale iron can preserve a stable magnetic signal, potentially acting like a microscopic fossil of the Moon’s long-lost magnetic field.</description>
			<pubDate>Sat, 03 Oct 2026 09:12:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/10/261001214015.htm</guid>
		</item>
		<item>
			<title>A record-breaking X-ray flash may reveal the birth of a magnetar</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260930020252.htm</link>
			<description>Astronomers have found strong evidence that some mysterious, minutes-long X-ray flashes are produced when two neutron stars collide and create a magnetar. One record-setting event glowed in X-rays for nearly 10 minutes, potentially opening a new way to find these extreme cosmic mergers.</description>
			<pubDate>Wed, 30 Sep 2026 08:27:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260930020252.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s Perseverance Mars rover finds groundwater, lakes, and hot fluids in one place</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260928100537.htm</link>
			<description>NASA’s Perseverance rover has uncovered a surprisingly complicated history of water in Jezero Crater. Scientists expected the crater’s Margin Unit to contain lake sediments, but instead found ancient igneous rocks that were altered by water on at least three separate occasions.</description>
			<pubDate>Wed, 30 Sep 2026 07:34:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260928100537.htm</guid>
		</item>
		<item>
			<title>Black hole jets may decide the fate of entire galaxies</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260928100527.htm</link>
			<description>Powerful jets from supermassive black holes can disturb star-forming gas far beyond a galaxy’s visible edge, leaving a glowing trail hundreds of thousands of light-years long. By keeping this gas hot and preventing it from falling inward, the jets may help determine whether a galaxy keeps forming stars or becomes quiet.</description>
			<pubDate>Wed, 30 Sep 2026 06:51:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260928100527.htm</guid>
		</item>
		<item>
			<title>This suitcase-sized spacecraft could hear the universe before stars existed</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260927225034.htm</link>
			<description>CosmoCube will use the far side of the Moon as a shield from Earth’s radio noise to search for a faint signal from the universe before the first stars existed. The suitcase-sized satellite could reveal how the cosmic dark ages ended and how dark matter helped build the first galaxies.</description>
			<pubDate>Mon, 28 Sep 2026 23:45:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260927225034.htm</guid>
		</item>
		<item>
			<title>“We found something never seen before” – A dead star is producing a shock wave that shouldn’t exist</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260924020410.htm</link>
			<description>A dead white dwarf with no detectable disk has somehow produced a powerful shock wave that appears to have persisted for at least 1,000 years. Its magnetic field may be partly responsible, but astronomers say an unexplained “mystery engine” may also be at work.</description>
			<pubDate>Thu, 24 Sep 2026 23:19:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260924020410.htm</guid>
		</item>
		<item>
			<title>Ancient meteorites reveal a powerful force that helped build the Solar System</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260924020355.htm</link>
			<description>Ancient grains inside one of the oldest known meteorites reveal that a surprisingly strong magnetic field existed during the solar system’s first 200,000 years. The discovery suggests magnetism worked alongside gravity to help transform a vast cloud of gas and dust into the sun and planetary disk.</description>
			<pubDate>Thu, 24 Sep 2026 22:45:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260924020355.htm</guid>
		</item>
		<item>
			<title>These massive stars could explain Webb’s strangest galaxies</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260923035922.htm</link>
			<description>Hubble observations of massive stars in metal-poor dwarf galaxies are revealing clues to why the early universe looks so unusual. Researchers found that stellar winds weaken sharply at extremely low metallicities, potentially allowing massive stars to retain more material and evolve in unexpected ways. The team also found large differences in iron abundance, a key ingredient in stellar winds and supernovae.</description>
			<pubDate>Thu, 24 Sep 2026 06:42:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260923035922.htm</guid>
		</item>
		<item>
			<title>The Solar System chose fire over ice from the very beginning</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081052.htm</link>
			<description>Ancient iron meteorites reveal that some of the Solar System’s first solid bodies were built mostly from tiny heat-forged rock beads called chondrules, while water-rich dust was largely excluded. The finding pushes this selective planet-building process back to within the Solar System’s first million years.</description>
			<pubDate>Tue, 22 Sep 2026 23:06:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081052.htm</guid>
		</item>
		<item>
			<title>Black holes of every size follow the same surprising rule</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260920222358.htm</link>
			<description>Scientists have found evidence that black holes of vastly different sizes may launch powerful jets according to the same universal rule. Supermassive black holes can produce jets soon after tearing apart a star, then fire up again hundreds or thousands of days later when their feeding rate drops to about 2% of the Eddington limit. That same threshold is known to trigger jets from much smaller black holes in the Milky Way.</description>
			<pubDate>Mon, 21 Sep 2026 09:23:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260920222358.htm</guid>
		</item>
		<item>
			<title>A $100 detector can see invisible particles raining down from space</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003725.htm</link>
			<description>A pocket-sized, roughly $100 detector can reveal the invisible stream of cosmic particles constantly passing through Earth and even through our bodies. What began as a student physics project is now being used in major experiments, balloon missions, and potentially future spacecraft.</description>
			<pubDate>Thu, 17 Sep 2026 09:54:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003725.htm</guid>
		</item>
		<item>
			<title>Astronomers just found the youngest known planet ever</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003712.htm</link>
			<description>Astronomers have confirmed a Jupiter-size planet less than a million years old, making Elias 2-24 b the youngest known planet and giving scientists a rare look at a world still being born. Its surprisingly rapid formation challenges leading theories about how giant planets come together, especially so far from their stars.</description>
			<pubDate>Thu, 17 Sep 2026 09:00:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003712.htm</guid>
		</item>
		<item>
			<title>Scientists “truly astonished” by discovery that challenges Earth’s origin story</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232132.htm</link>
			<description>A new study suggests Earth formed almost entirely from material in the inner Solar System, challenging the idea that water-rich material from beyond Jupiter played a major role. If correct, Earth’s water may have been present much closer to the young Sun than scientists previously thought.</description>
			<pubDate>Wed, 16 Sep 2026 07:03:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232132.htm</guid>
		</item>
		<item>
			<title>Interstellar comet 3I/ATLAS is bursting with methanol</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909005217.htm</link>
			<description>Interstellar comet 3I/ATLAS contains exceptionally high levels of methanol, suggesting it formed under conditions very different from those that shaped most comets in our solar system. ALMA also revealed that tiny icy grains around the comet are releasing methanol like miniature comets, giving astronomers an unusually detailed look at an object from another star system.</description>
			<pubDate>Wed, 09 Sep 2026 04:47:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909005217.htm</guid>
		</item>
		<item>
			<title>Astronomers detect ancient hydrogen signal that could help map the Universe</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260907201556.htm</link>
			<description>Astronomers have detected an exceptionally faint hydrogen radio signal from billions of light-years away using South Africa’s MeerKAT telescope. Instead of finding galaxies one at a time, the technique measures their combined hydrogen glow across enormous stretches of space. The successful detection shows that astronomers may soon be able to create much larger 3D maps of the Universe.</description>
			<pubDate>Tue, 08 Sep 2026 23:06:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260907201556.htm</guid>
		</item>
		<item>
			<title>NASA scientists discover a giant 10-sided pattern on Saturn</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260903064229.htm</link>
			<description>A huge 10-sided atmospheric pattern has appeared around Saturn’s south pole, giving the planet a surprising counterpart to its famous northern hexagon. Hubble data suggest the strange decagon only began emerging in the past few years and is still growing stronger. Researchers hope continued observations will reveal why it suddenly formed and whether it could persist for decades.</description>
			<pubDate>Thu, 03 Sep 2026 08:41:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260903064229.htm</guid>
		</item>
		<item>
			<title>The universe has plenty of hydrogen. So why is star formation collapsing?</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260902234442.htm</link>
			<description>Star formation across the universe has fallen dramatically over the past 4.5 billion years, but astronomers have uncovered a surprising twist: the supply of neutral hydrogen, a key ingredient for making stars, has barely declined. Using China’s FAST radio telescope and data from roughly 2.5 million galaxies observed by DESI, researchers found that star formation was about 2.5 times higher 4.5 billion years ago, while neutral hydrogen levels were only about 1.4 times higher.</description>
			<pubDate>Thu, 03 Sep 2026 03:48:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260902234442.htm</guid>
		</item>
		<item>
			<title>Earth may have lost the Sun’s protective shield millions of years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260901070523.htm</link>
			<description>NASA-funded studies suggest Earth’s climate has been influenced by both the Sun’s travels through dense regions of the Milky Way and the violent superflares of its youth. Those events may help explain ancient ice ages as well as how early Earth stayed warm enough for liquid water when the Sun was much dimmer.</description>
			<pubDate>Wed, 02 Sep 2026 00:25:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260901070523.htm</guid>
		</item>
		<item>
			<title>NASA’s Swift telescope is back, but time is running out</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260901010702.htm</link>
			<description>NASA has brought two of Swift’s telescopes back online after technical problems derailed a commercial mission intended to rescue the aging observatory by raising its orbit. With atmospheric drag pulling the spacecraft downward faster than expected, scientists may have only another month or two before Swift falls below a critical operating altitude.</description>
			<pubDate>Tue, 01 Sep 2026 01:43:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260901010702.htm</guid>
		</item>
		<item>
			<title>Dying radio galaxies fade faster than scientists expected</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260901010656.htm</link>
			<description>Astronomers have identified a surprisingly young population of fading radio galaxies whose supermassive black holes have already switched off their powerful jets. The confirmed remnants range from about 8 to 42 million years old, suggesting many may disappear from view much faster than previously recognized. More distant remnants also seem to fade especially quickly, helping explain why they have been so difficult to detect.</description>
			<pubDate>Fri, 04 Sep 2026 06:07:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260901010656.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman Space Telescope launches to reveal the Universe’s darkest secrets</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260831035213.htm</link>
			<description>NASA’s Roman Space Telescope has launched on a million mile journey to L2, where it will scan huge portions of the cosmos for clues about dark matter, dark energy, and distant worlds. With survey speeds roughly 1,000 times faster than Hubble and a torrent of 1.4 terabytes of data per day, Roman could uncover cosmic surprises astronomers have never seen before.</description>
			<pubDate>Mon, 31 Aug 2026 05:23:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260831035213.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman telescope will see 100 times more sky than Hubble</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828082333.htm</link>
			<description>NASA’s Roman Space Telescope will combine Hubble-like detail with a field of view 100 times larger, giving astronomers a sweeping new way to explore the cosmos. Its observations could uncover hidden planets, map billions of cosmic objects, and help scientists unravel the mysteries of dark matter and dark energy.</description>
			<pubDate>Fri, 28 Aug 2026 09:54:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828082333.htm</guid>
		</item>
		<item>
			<title>A mysterious cosmic hum may come from 13-billion-year-old dark stars</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260827010457.htm</link>
			<description>Today’s mysterious gravitational-wave background may preserve clues about how the Universe’s first supermassive black holes formed. Descendants of hypothetical Dark Stars could be responsible for a major portion of the signal, offering a surprising new way to investigate cosmic dawn and dark matter.</description>
			<pubDate>Thu, 27 Aug 2026 06:26:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260827010457.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman Space Telescope is ready to hunt thousands of alien worlds</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260826055448.htm</link>
			<description>NASA’s Roman Space Telescope is now enclosed inside its Falcon Heavy fairing and nearly ready for launch. Its mission could uncover thousands of exoplanets while helping scientists investigate dark matter, dark energy, and the accelerating expansion of the universe.</description>
			<pubDate>Wed, 26 Aug 2026 06:29:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260826055448.htm</guid>
		</item>
		<item>
			<title>Scientists may have finally caught “empty” space changing light</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260826055445.htm</link>
			<description>A magnetar with an astonishingly powerful magnetic field may have revealed a quantum effect predicted by Werner Heisenberg nearly 90 years ago. Its light shows signs that supposedly empty space is altering how the light travels, potentially providing the first evidence of vacuum birefringence.</description>
			<pubDate>Wed, 26 Aug 2026 23:52:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260826055445.htm</guid>
		</item>
		<item>
			<title>Newton’s 300-year-old law just passed its biggest test yet</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260823015019.htm</link>
			<description>A massive test of gravity across the cosmos found that it behaves almost exactly as Newton and Einstein predicted, even across galaxy clusters hundreds of millions of light-years apart. The result weakens some modified-gravity explanations and strengthens the case that dark matter is behind the universe’s mysterious missing mass.</description>
			<pubDate>Mon, 24 Aug 2026 21:49:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260823015019.htm</guid>
		</item>
		<item>
			<title>A ghostly ribbon of stars reveals hidden dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260823015000.htm</link>
			<description>A faint ribbon of stars around a distant galaxy has become the first globular cluster stellar stream ever identified beyond the Milky Way. Because the stars trace the galaxy’s gravity, researchers used the stream to estimate how much invisible dark matter surrounds it and how that matter is distributed. The breakthrough offers astronomers a promising new way to investigate one of the universe’s greatest mysteries.</description>
			<pubDate>Mon, 24 Aug 2026 08:19:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260823015000.htm</guid>
		</item>
		<item>
			<title>Hidden magnetism inside atoms may explain mysterious gamma rays</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260820202849.htm</link>
			<description>For decades, scientists have puzzled over why certain atomic nuclei unexpectedly produce large numbers of low-energy gamma rays. A new experiment traced the effect to magnetic changes inside the nucleus, where protons and neutrons effectively flip their tiny internal magnets. The discovery could sharpen models of everything from nuclear reactions on Earth to the creation of heavy elements in stars and neutron star mergers.</description>
			<pubDate>Fri, 21 Aug 2026 00:21:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260820202849.htm</guid>
		</item>
		<item>
			<title>Scientists may have finally proved that “empty” space isn’t really empty</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260815065007.htm</link>
			<description>A magnetar’s colossal magnetic field may have revealed a quantum effect predicted by Werner Heisenberg nearly 90 years ago, in which seemingly empty space alters the behavior of light. If confirmed, the discovery could offer the first direct evidence of vacuum birefringence and open a new window into the strange physics of the quantum vacuum.</description>
			<pubDate>Tue, 18 Aug 2026 02:08:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260815065007.htm</guid>
		</item>
		<item>
			<title>Webb’s mysterious little red dots may be hiding entire galaxies</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260815064808.htm</link>
			<description>Astronomers may finally have a clue to what happens to the mysterious “little red dots” that crowded the early universe. By studying a spiral galaxy nicknamed the “Saguaro,” researchers found a compact, bright red center that closely resembles these distant objects—but with something Webb usually can’t see around them: a full galaxy. When the team simulated what the Saguaro would look like much farther away, its spiral structure essentially vanished, leaving only the bright red core.</description>
			<pubDate>Mon, 17 Aug 2026 08:56:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260815064808.htm</guid>
		</item>
		<item>
			<title>A black hole shredded a “super sun” — but something strange may have survived</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260814235849.htm</link>
			<description>Astronomers have witnessed a black hole violently shredding a massive star, creating one of the most energetic stellar explosions ever observed. The event, nicknamed “the Whippet,” briefly released about 400 billion times the Sun’s energy and sent a shock wave racing outward at one-fifth the speed of light. Months later, scientists spotted unexpectedly fast-moving helium, suggesting that some structure may have survived the destruction.</description>
			<pubDate>Sat, 15 Aug 2026 23:46:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260814235849.htm</guid>
		</item>
		<item>
			<title>Neptune’s tiny moons may be the wreckage of shattered ancient worlds</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260813045545.htm</link>
			<description>JWST has uncovered surprising clues that Neptune’s strange inner moons may be the wreckage of an ancient cosmic catastrophe. Researchers detected clay-like minerals on Larissa, Galatea, and Neptune’s rings that form in the presence of liquid water—yet the moons themselves show no obvious water ice. The material likely came from deep inside much larger icy moons that were shattered when Triton was captured by Neptune, destroying much of the planet’s original satellite system.</description>
			<pubDate>Fri, 14 Aug 2026 00:35:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260813045545.htm</guid>
		</item>
		<item>
			<title>A massive new cosmic map is revealing black holes, rare stars, and hidden gas</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260813045541.htm</link>
			<description>Astronomers have released more than three million new spectra in a sweeping expansion that, for the first time, brings SDSS-V optical observations to the Southern Hemisphere. The data reveal everything from rare stars and glowing nebulae to hundreds of thousands of X-ray sources and supermassive black holes changing over time.</description>
			<pubDate>Fri, 14 Aug 2026 00:21:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260813045541.htm</guid>
		</item>
		<item>
			<title>The sun will vanish over Europe in a rare total solar eclipse: Watch live</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260810015709.htm</link>
			<description>A total solar eclipse will plunge parts of Europe into darkness on August 12, 2026, with Spain offering some of the best views. ESA will livestream the spectacle from the Javalambre Observatory, combining telescope feeds, drone footage, and expert commentary. At 20:31 CEST, the observatory will experience 1 minute and 21 seconds of totality, revealing the Sun’s normally hidden outer atmosphere.</description>
			<pubDate>Mon, 10 Aug 2026 06:55:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260810015709.htm</guid>
		</item>
		<item>
			<title>The sun is covered in tiny whirlpools we’ve never seen before</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260807035142.htm</link>
			<description>Scientists have discovered incredibly tiny plasma whirlpools swirling across the Sun’s surface, some just 20 kilometers wide. These previously invisible vortices may twist magnetic fields and help build up the energy released in small solar eruptions called nanoflares. They may also help magnetic fields spread through the Sun’s atmosphere far faster than current models can explain.</description>
			<pubDate>Sat, 08 Aug 2026 09:03:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260807035142.htm</guid>
		</item>
		<item>
			<title>A star’s violent death exposed a hidden supermassive black hole</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260805082457.htm</link>
			<description>A supermassive black hole has been found lurking about 30,000 light-years from the center of its galaxy—the first dormant black hole detected so far from a galactic core. It revealed itself only after shredding a passing star and producing a brief, brilliant flare. Astronomers think it may be the remnant of a devoured galaxy or a black hole flung outward during a chaotic cosmic encounter.</description>
			<pubDate>Thu, 06 Aug 2026 08:16:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260805082457.htm</guid>
		</item>
		<item>
			<title>Mysterious Milky Way object accelerates protons beyond one quadrillion electron volts</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260731034150.htm</link>
			<description>Scientists have identified LHAASO J1912+1014u as a cosmic accelerator that can push protons beyond one quadrillion electron volts. The finding may help reveal where the Milky Way’s most energetic cosmic rays come from and how they influence the galaxy.</description>
			<pubDate>Sat, 01 Aug 2026 22:59:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260731034150.htm</guid>
		</item>
		<item>
			<title>Strange gamma rays could reveal how stars forge heavy elements</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260727214623.htm</link>
			<description>Scientists traced a mysterious surge of low-energy gamma rays from zinc-70 to magnetic changes occurring inside its nucleus. The breakthrough could improve models of how stars, supernovae, and neutron star mergers create heavy elements.</description>
			<pubDate>Fri, 31 Jul 2026 01:15:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260727214623.htm</guid>
		</item>
		<item>
			<title>NASA’s Psyche spacecraft aces Mars flyby capturing stunning timelapse video</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260727214612.htm</link>
			<description>NASA’s Psyche spacecraft aced its Mars flyby, using the planet’s gravity to speed toward its 2029 encounter with a metal-rich asteroid. The spacecraft tested its cameras, magnetometer, and particle-detecting instruments, capturing unusual views of Mars and measuring its magnetic environment. It also detected neutrons from the planet and spotted the tiny moons Phobos and Deimos.</description>
			<pubDate>Tue, 28 Jul 2026 02:21:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260727214612.htm</guid>
		</item>
		<item>
			<title>Blazing like 10 billion suns: NASA’s Swift sees a wandering black hole devouring a star</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260727214609.htm</link>
