Top 100 Programming Languages
by social mentions
|
Rank
Today |
Change
|
Rank
2025 Jun |
Programming Language
|
Rating
|
|---|---|---|---|---|
| 1 | ↑ | 2 | 20.49% | |
| 2 | ↓ | 1 | 19.90% | |
| 3 | ↑↑ | 5 | 9.58% | |
| 4 | - | 4 | 9.36% | |
| 5 | ↓↓ | 3 | 8.43% | |
| 6 | - | 6 | 4.42% | |
| 7 | - | 7 | 3.96% | |
| 8 | ↑↑ | 10 | 3.06% | |
| 9 | - | 9 | 2.75% | |
| 10 | ↓↓ | 8 | 2.16% | |
| 11 | - | 11 | 1.59% | |
| 12 | ↑↑↑ | 15 | 1.37% | |
| 13 | ↓ | 12 | 1.31% | |
| 14 | - | 14 | 1.15% | |
| 15 | ↓↓ | 13 | 1.05% | |
| 16 | - | 16 | 0.69% | |
| 17 | ↑↑ | 19 | 0.59% | |
| 18 | - | 18 | 0.47% | |
| 19 | ↓↓ | 17 | 0.41% | |
| 20 | ↑ | 21 | 0.40% | |
| 21 | ↑↑↑ | 24 | 0.27% | |
| 22 | ↑↑ 4 | 26 | 0.26% | |
| 23 | ↓ | 22 | 0.26% | |
| 24 | ↓↓ 4 | 20 | 0.25% | |
| 25 | ↓↓ | 23 | 0.23% | |
| 26 | ↑ | 27 | 0.23% | |
| 27 | ↑ | 28 | 0.23% | |
| 28 | ↑↑ 13 | 41 | 0.22% | |
| 29 | ↑↑ 8 | 37 | 0.21% | |
| 30 | ↓↓ 5 | 25 | 0.20% | |
| 31 | ↓↓ | 29 | 0.19% | |
| 32 | ↑↑↑ | 35 | 0.18% | |
| 33 | ↑↑ 6 | 39 | 0.15% | |
| 34 | ↑↑ 6 | 40 | 0.15% | |
| 35 | ↓↓ 4 | 31 | 0.15% | |
| 36 | ↓↓ 6 | 30 | 0.15% | |
| 37 | ↓↓↓ | 34 | 0.15% | |
| 38 | ↓↓ | 36 | 0.15% | |
| 39 | ↓↓ 7 | 32 | 0.14% | |
| 40 | ↓↓ | 38 | 0.13% | |
| 41 | ↓↓ 8 | 33 | 0.11% | |
| 42 | ↑ | 43 | 0.09% | |
| 43 | ↑↑ 6 | 49 | 0.09% | |
| 44 | ↑↑ 8 | 52 | 0.09% | |
| 45 | ↑↑ 18 | 63 | 0.08% | |
| 46 | ↓↓ | 44 | 0.08% | |
| 47 | ↑↑ 17 | 64 | 0.07% | |
| 48 | - | 48 | 0.07% | |
| 49 | ↑ | 50 | 0.06% | |
| 50 | ↓↓ 8 | 42 | 0.06% | |
| 51 | ↓↓ 5 | 46 | 0.06% | |
| 52 | ↓↓ 7 | 45 | 0.06% | |
| 53 | ↑↑ | 55 | 0.06% | |
| 54 | ↓↓ 7 | 47 | 0.06% | |
| 55 | ↓↓ | 53 | 0.05% | |
| 56 | ↑↑ 5 | 61 | 0.05% | |
| 57 | - | 57 | 0.05% | |
| 58 | ↑ | 59 | 0.05% | |
| 59 | ↑↑ 9 | 68 | 0.04% | |
| 60 | ↓↓ 6 | 54 | 0.04% | |
| 61 | ↑↑ 8 | 69 | 0.04% | |
| 62 | - | 62 | 0.04% | |
| 63 | ↑↑↑ | 66 | 0.04% | |
| 64 | ↑↑ 44 | 108 | 0.04% | |
| 65 | - | - | 0.04% | |
| 66 | ↑↑ 12 | 78 | 0.03% | |
| 67 | ↑↑ 24 | 91 | 0.03% | |
| 68 | ↓↓ 8 | 60 | 0.03% | |
| 69 | ↑↑↑ | 72 | 0.03% | |
| 70 | ↑↑ 10 | 80 | 0.03% | |
| 71 | ↑↑ 60 | 131 | 0.03% | |
| 72 | ↑↑ 10 | 82 | 0.03% | |
| 73 | ↓↓ 8 | 65 | 0.03% | |
| 74 | ↓↓ 16 | 58 | 0.03% | |
| 75 | ↓↓ 5 | 70 | 0.03% | |
| 76 | ↓↓ 9 | 67 | 0.03% | |
| 77 | ↑↑ 6 | 83 | 0.03% | |
| 78 | ↓↓ 22 | 56 | 0.03% | |
| 79 | ↓↓ 4 | 75 | 0.03% | |
| 80 | ↓↓ 6 | 74 | 0.03% | |
| 81 | ↑↑ 59 | 140 | 0.02% | |
| 82 | ↑↑ 37 | 119 | 0.02% | |
| 83 | ↑↑ 5 | 88 | 0.02% | |
| 84 | ↓↓ 11 | 73 | 0.02% | |
| 85 | ↓↓ 4 | 81 | 0.02% | |
| 86 | ↓↓ 9 | 77 | 0.02% | |
| 87 | ↑↑ 23 | 110 | 0.02% | |
| 88 | ↑↑ 17 | 105 | 0.02% | |
| 89 | ↓↓ 18 | 71 | 0.02% | |
| 90 | ↑↑ 40 | 130 | 0.02% | |
| 91 | ↑↑ 87 | 178 | 0.02% | |
| 92 | ↑↑ 9 | 101 | 0.02% | |
| 93 | ↑↑ 16 | 109 | 0.02% | |
| 94 | ↑↑ 17 | 111 | 0.02% | |
| 95 | ↓↓ 19 | 76 | 0.02% | |
| 96 | ↑↑ 55 | 151 | 0.02% | |
| 97 | ↑↑ 20 | 117 | 0.02% | |
| 98 | ↓↓ 8 | 90 | 0.01% | |
| 99 | ↓↓ 20 | 79 | 0.01% | |
| 100 | ↑↑↑ | 103 | 0.01% |
We have used 119,591 mentions to prepare this list (collecting data since Dec 2020). The ranking is updated every day at midnight - Pacific Time (US & Canada).
These are all of the other languages that didn't make it to the top:
MoonBit,
Fennel,
TSQL,
MLIR,
Groovy,
ReScript,
COBOL,
Objective-C++,
Nunjucks,
M4,
Tree-sitter Query,
VHDL,
MATLAB,
ANTLR,
Cython,
Handlebars,
Tcl,
AutoHotkey,
Rocq Prover,
Awk,
PureScript,
Pony,
Text,
ASL,
C3,
BASIC,
Bicep,
Flix,
Wikitext,
Standard ML,
reStructuredText,
SAS,
Mermaid,
AMPL,
Liquid,
YAML,
Rich Text Format,
Twig,
Fluent,
Mathematica,
Metal,
VBA,
FLUX,
TypeSpec,
Luau,
YARA,
Inno Setup,
APL,
PostScript,
Modula-2,
Arc,
BQN,
Idris,
Visual Basic .NET,
SRecode Template,
Jsonnet,
ZIL,
Slint,
Haml,
CodeQL,
ObjectScript,
Sail,
BitBake,
HLSL,
SMT,
ActionScript,
templ,
Toit,
Reason,
CUE,
LilyPond,
FreeBasic,
Coq,
AutoIt,
Pug,
D2,
Dhall,
Open Policy Agent,
Gherkin,
NSIS,
Kaitai Struct,
Brainfuck,
bash,
WGSL,
Monkey C,
Wren,
Move,
Cypher,
Visual Basic 6.0,
Jai,
Koka,
Wolfram Language,
Smarty,
Puppet,
Factor,
XS,
Apex,
Dafny,
SVG,
Agda,
Bluespec,
NetLogo,
M,
Smali,
GAP,
UnrealScript,
Less,
OpenEdge ABL,
FreeMarker,
SQL,
RPC,
Red,
DataWeave,
ASP.NET,
Perl 6,
q,
MoonScript,
nesC,
AppleScript,
ShaderLab,
G-code,
Logos,
Ren'Py,
Python, TypeScript,
jq,
Jac,
VimL,
MiniZinc,
Cairo,
Linear Programming,
Svelte, TypeScript, Python, PLpgSQL,
Pkl,
Roc,
KerboScript,
Ballerina,
Thrift,
Earthly,
Clarity,
Stylus,
Frege,
Linker Script,
Processing,
Yacc,
JSONiq,
Groff,
Arduino,
Isabelle,
Hack,
Eagle,
Mercury