Top 100 Programming Languages
by social mentions
|
Rank
Today |
Change
|
Rank
2025 Jun |
Programming Language
|
Rating
|
|---|---|---|---|---|
| 1 | ↑ | 2 | 20.37% | |
| 2 | ↓ | 1 | 19.92% | |
| 3 | ↑↑ | 5 | 9.54% | |
| 4 | - | 4 | 9.40% | |
| 5 | ↓↓ | 3 | 8.45% | |
| 6 | - | 6 | 4.43% | |
| 7 | - | 7 | 3.99% | |
| 8 | ↑↑ | 10 | 3.06% | |
| 9 | - | 9 | 2.73% | |
| 10 | ↓↓ | 8 | 2.17% | |
| 11 | - | 11 | 1.58% | |
| 12 | ↑↑↑ | 15 | 1.36% | |
| 13 | ↓ | 12 | 1.34% | |
| 14 | - | 14 | 1.15% | |
| 15 | ↓↓ | 13 | 1.06% | |
| 16 | - | 16 | 0.69% | |
| 17 | ↑↑ | 19 | 0.59% | |
| 18 | - | 18 | 0.47% | |
| 19 | ↓↓ | 17 | 0.42% | |
| 20 | ↑ | 21 | 0.39% | |
| 21 | ↑↑↑ | 24 | 0.27% | |
| 22 | - | 22 | 0.27% | |
| 23 | ↑↑↑ | 26 | 0.26% | |
| 24 | ↓↓ 4 | 20 | 0.25% | |
| 25 | ↑↑ | 27 | 0.23% | |
| 26 | ↑↑ | 28 | 0.23% | |
| 27 | ↓↓ 4 | 23 | 0.23% | |
| 28 | ↑↑ 9 | 37 | 0.22% | |
| 29 | ↑↑ 12 | 41 | 0.21% | |
| 30 | ↓↓ 5 | 25 | 0.20% | |
| 31 | ↓↓ | 29 | 0.19% | |
| 32 | ↑↑↑ | 35 | 0.18% | |
| 33 | ↑↑ 6 | 39 | 0.16% | |
| 34 | ↓↓ 4 | 30 | 0.15% | |
| 35 | ↑↑ 5 | 40 | 0.15% | |
| 36 | ↓↓ 5 | 31 | 0.15% | |
| 37 | ↓↓ 5 | 32 | 0.14% | |
| 38 | - | 38 | 0.14% | |
| 39 | ↓↓ 5 | 34 | 0.14% | |
| 40 | ↓↓ 4 | 36 | 0.14% | |
| 41 | ↓↓ 8 | 33 | 0.11% | |
| 42 | ↑ | 43 | 0.09% | |
| 43 | ↑↑ 6 | 49 | 0.08% | |
| 44 | ↑↑ 8 | 52 | 0.08% | |
| 45 | ↓ | 44 | 0.08% | |
| 46 | ↑↑ 17 | 63 | 0.08% | |
| 47 | ↑↑ 17 | 64 | 0.07% | |
| 48 | - | 48 | 0.07% | |
| 49 | ↓↓↓ | 46 | 0.06% | |
| 50 | ↓↓ 8 | 42 | 0.06% | |
| 51 | ↓ | 50 | 0.06% | |
| 52 | ↓↓ 7 | 45 | 0.06% | |
| 53 | ↑↑ | 55 | 0.06% | |
| 54 | ↓↓ 7 | 47 | 0.06% | |
| 55 | ↓↓ | 53 | 0.05% | |
| 56 | ↑↑ 5 | 61 | 0.05% | |
| 57 | - | 57 | 0.05% | |
| 58 | ↑↑ 10 | 68 | 0.04% | |
| 59 | - | 59 | 0.04% | |
| 60 | ↓↓ 6 | 54 | 0.04% | |
| 61 | ↑↑ 8 | 69 | 0.04% | |
| 62 | - | 62 | 0.04% | |
| 63 | ↑↑↑ | 66 | 0.04% | |
| 64 | ↑↑ 14 | 78 | 0.04% | |
| 65 | - | - | 0.04% | |
| 66 | ↑↑ 42 | 108 | 0.03% | |
| 67 | ↑↑ 5 | 72 | 0.03% | |
| 68 | ↓↓ 8 | 60 | 0.03% | |
| 69 | ↑↑ 11 | 80 | 0.03% | |
| 70 | ↑↑ 21 | 91 | 0.03% | |
| 71 | ↓↓ 6 | 65 | 0.03% | |
| 72 | ↑↑ 59 | 131 | 0.03% | |
| 73 | ↑↑ 9 | 82 | 0.03% | |
| 74 | ↓↓ 7 | 67 | 0.03% | |
| 75 | ↓↓ 5 | 70 | 0.03% | |
| 76 | ↓↓ 20 | 56 | 0.03% | |
| 77 | ↓↓ 19 | 58 | 0.03% | |
| 78 | ↑↑ 5 | 83 | 0.03% | |
| 79 | ↓↓ 5 | 74 | 0.03% | |
| 80 | ↓↓ 5 | 75 | 0.03% | |
| 81 | ↑↑ 59 | 140 | 0.02% | |
| 82 | ↑↑ 6 | 88 | 0.02% | |
| 83 | ↑↑ 36 | 119 | 0.02% | |
| 84 | ↓↓ 7 | 77 | 0.02% | |
| 85 | ↓↓ 12 | 73 | 0.02% | |
| 86 | ↓↓ 15 | 71 | 0.02% | |
| 87 | ↓↓ 6 | 81 | 0.02% | |
| 88 | ↑↑ 21 | 109 | 0.02% | |
| 89 | ↑↑ 21 | 110 | 0.02% | |
| 90 | ↑↑ 40 | 130 | 0.02% | |
| 91 | ↑↑ 10 | 101 | 0.02% | |
| 92 | ↑↑ 13 | 105 | 0.02% | |
| 93 | ↓↓ 17 | 76 | 0.02% | |
| 94 | ↑↑ 17 | 111 | 0.02% | |
| 95 | ↑↑ 83 | 178 | 0.02% | |
| 96 | ↑↑ 55 | 151 | 0.02% | |
| 97 | ↑↑ 20 | 117 | 0.02% | |
| 98 | ↓↓ 19 | 79 | 0.01% | |
| 99 | ↓↓ 9 | 90 | 0.01% | |
| 100 | ↑↑ 13 | 113 | 0.01% |
We have used 118,560 mentions to prepare this list (collecting data since Dec 2020). The ranking is updated every day at midnight - Pacific Time (US & Canada).
These are all of the other languages that didn't make it to the top:
Fennel,
MoonBit,
TSQL,
DIGITAL Command Language,
Groovy,
COBOL,
ReScript,
Objective-C++,
Nunjucks,
Tree-sitter Query,
M4,
VHDL,
Handlebars,
AutoHotkey,
MATLAB,
Tcl,
ANTLR,
Cython,
Rocq Prover,
Awk,
C3,
Rich Text Format,
Pony,
Text,
BASIC,
Mermaid,
SAS,
PureScript,
Flix,
Wikitext,
ASL,
AMPL,
Standard ML,
reStructuredText,
Bicep,
VBA,
FLUX,
Fluent,
Visual Basic .NET,
Twig,
Inno Setup,
PostScript,
Metal,
CUE,
TypeSpec,
CodeQL,
YARA,
Mathematica,
YAML,
ZIL,
ActionScript,
HLSL,
AutoIt,
APL,
Jsonnet,
Liquid,
Idris,
Arc,
BitBake,
Haml,
SMT,
Toit,
templ,
BQN,
SRecode Template,
Slint,
Sail,
Coq,
D2,
LilyPond,
bash,
Dhall,
FreeBasic,
Kaitai Struct,
Pug,
Brainfuck,
Modula-2,
NSIS,
Reason,
ObjectScript,
Open Policy Agent,
XS,
Move,
Wren,
Factor,
WGSL,
Koka,
Smarty,
Dafny,
Cypher,
Monkey C,
Puppet,
SVG,
Gherkin,
Visual Basic 6.0,
Linear Programming,
OpenEdge ABL,
M,
Apex,
Agda,
FreeMarker,
Frege,
Red,
DataWeave,
Jac,
ASP.NET,
Stylus,
Perl 6,
Wolfram Language,
Bluespec,
NetLogo,
q,
SQL,
RPC,
MoonScript,
nesC,
Clarity,
AppleScript,
Cairo,
Earthly,
Thrift,
Ballerina,
KerboScript,
Roc,
Luau,
Python, TypeScript,
Pkl,
ShaderLab,
G-code,
Logos,
Jai,
Ren'Py,
VimL,
MiniZinc,
UnrealScript,
GAP,
Less,
Smali,
Isabelle,
Python, Jupyter Notebook, Java Script,
ABAP,
Vento,
ZAP,
Slash,
Oz,
CLIPS,
Meson,
Self,
Python, JavaScript, Haskell,
Modelica