Top 100 Programming Languages
by social mentions
|
Rank
Today |
Change
|
Rank
2025 Jun |
Programming Language
|
Rating
|
|---|---|---|---|---|
| 1 | ↑ | 2 | 20.29% | |
| 2 | ↓ | 1 | 19.95% | |
| 3 | ↑↑ | 5 | 9.52% | |
| 4 | - | 4 | 9.42% | |
| 5 | ↓↓ | 3 | 8.45% | |
| 6 | - | 6 | 4.42% | |
| 7 | - | 7 | 3.98% | |
| 8 | ↑↑ | 10 | 3.05% | |
| 9 | - | 9 | 2.73% | |
| 10 | ↓↓ | 8 | 2.19% | |
| 11 | - | 11 | 1.61% | |
| 12 | ↑↑↑ | 15 | 1.35% | |
| 13 | ↓ | 12 | 1.35% | |
| 14 | - | 14 | 1.15% | |
| 15 | ↓↓ | 13 | 1.08% | |
| 16 | - | 16 | 0.69% | |
| 17 | ↑↑ | 19 | 0.59% | |
| 18 | - | 18 | 0.47% | |
| 19 | ↓↓ | 17 | 0.42% | |
| 20 | ↑ | 21 | 0.39% | |
| 21 | ↑↑↑ | 24 | 0.27% | |
| 22 | - | 22 | 0.27% | |
| 23 | ↑↑↑ | 26 | 0.26% | |
| 24 | ↓↓ 4 | 20 | 0.25% | |
| 25 | ↑↑ | 27 | 0.24% | |
| 26 | ↑↑ | 28 | 0.23% | |
| 27 | ↓↓ 4 | 23 | 0.23% | |
| 28 | ↑↑ 9 | 37 | 0.22% | |
| 29 | ↑↑ 12 | 41 | 0.22% | |
| 30 | ↓↓ 5 | 25 | 0.20% | |
| 31 | ↓↓ | 29 | 0.19% | |
| 32 | ↑↑↑ | 35 | 0.19% | |
| 33 | ↑↑ 7 | 40 | 0.16% | |
| 34 | ↓↓ 4 | 30 | 0.16% | |
| 35 | ↑↑ 4 | 39 | 0.16% | |
| 36 | ↓↓ 5 | 31 | 0.15% | |
| 37 | ↓↓↓ | 34 | 0.14% | |
| 38 | ↓↓ 6 | 32 | 0.14% | |
| 39 | ↓↓↓ | 36 | 0.14% | |
| 40 | ↓↓ | 38 | 0.14% | |
| 41 | ↓↓ 8 | 33 | 0.11% | |
| 42 | ↑ | 43 | 0.09% | |
| 43 | ↑↑ 9 | 52 | 0.09% | |
| 44 | ↑↑ 5 | 49 | 0.08% | |
| 45 | ↓ | 44 | 0.08% | |
| 46 | ↑↑ 17 | 63 | 0.08% | |
| 47 | ↑↑ 17 | 64 | 0.07% | |
| 48 | - | 48 | 0.07% | |
| 49 | ↓↓↓ | 46 | 0.06% | |
| 50 | ↓↓ 8 | 42 | 0.06% | |
| 51 | ↓ | 50 | 0.06% | |
| 52 | ↓↓ 7 | 45 | 0.06% | |
| 53 | ↑↑ | 55 | 0.06% | |
| 54 | ↓↓ 7 | 47 | 0.06% | |
| 55 | ↓↓ | 53 | 0.05% | |
| 56 | ↑↑ 5 | 61 | 0.05% | |
| 57 | - | 57 | 0.05% | |
| 58 | ↑↑ 10 | 68 | 0.04% | |
| 59 | - | 59 | 0.04% | |
| 60 | ↓↓ 6 | 54 | 0.04% | |
| 61 | ↑↑ 8 | 69 | 0.04% | |
| 62 | - | 62 | 0.04% | |
| 63 | ↑↑↑ | 66 | 0.04% | |
| 64 | ↑↑ 14 | 78 | 0.04% | |
| 65 | - | - | 0.04% | |
| 66 | ↓↓ 6 | 60 | 0.03% | |
| 67 | ↑↑ 41 | 108 | 0.03% | |
| 68 | ↑↑ 4 | 72 | 0.03% | |
| 69 | ↓↓ 4 | 65 | 0.03% | |
| 70 | ↑↑ 10 | 80 | 0.03% | |
| 71 | ↑↑ 60 | 131 | 0.03% | |
| 72 | ↑↑ 19 | 91 | 0.03% | |
| 73 | ↑↑ 9 | 82 | 0.03% | |
| 74 | ↓↓ 7 | 67 | 0.03% | |
| 75 | ↓↓ 5 | 70 | 0.03% | |
| 76 | ↓↓ 20 | 56 | 0.03% | |
| 77 | ↓↓ | 75 | 0.03% | |
| 78 | ↓↓ 20 | 58 | 0.03% | |
| 79 | ↑↑ 4 | 83 | 0.03% | |
| 80 | ↓↓ 6 | 74 | 0.03% | |
| 81 | ↑↑ 59 | 140 | 0.02% | |
| 82 | ↑↑ 6 | 88 | 0.02% | |
| 83 | ↓↓ | 81 | 0.02% | |
| 84 | ↓↓ 13 | 71 | 0.02% | |
| 85 | ↓↓ 12 | 73 | 0.02% | |
| 86 | ↑↑ 33 | 119 | 0.02% | |
| 87 | ↑↑ 22 | 109 | 0.02% | |
| 88 | ↑↑ 22 | 110 | 0.02% | |
| 89 | ↑↑ 41 | 130 | 0.02% | |
| 90 | ↑↑ 15 | 105 | 0.02% | |
| 91 | ↑↑ 10 | 101 | 0.02% | |
| 92 | ↓↓ 15 | 77 | 0.02% | |
| 93 | ↑↑ 58 | 151 | 0.02% | |
| 94 | ↓↓ 18 | 76 | 0.02% | |
| 95 | ↑↑ 83 | 178 | 0.02% | |
| 96 | ↑↑ 15 | 111 | 0.02% | |
| 97 | ↑↑ 20 | 117 | 0.02% | |
| 98 | ↓↓ 8 | 90 | 0.01% | |
| 99 | ↓↓ 20 | 79 | 0.01% | |
| 100 | ↑↑ 178 | 278 | 0.01% |
We have used 118,062 mentions to prepare this list (collecting data since Dec 2020). The ranking is updated every day at midnight - Pacific Time (US & Canada).
These are all of the other languages that didn't make it to the top:
TSQL,
MLIR,
DIGITAL Command Language,
Nunjucks,
Groovy,
Objective-C++,
ReScript,
Fennel,
M4,
Tree-sitter Query,
COBOL,
VHDL,
MATLAB,
AutoHotkey,
ANTLR,
Handlebars,
Rocq Prover,
Tcl,
Cython,
Awk,
Pony,
Text,
Rich Text Format,
C3,
BASIC,
reStructuredText,
ASL,
Mermaid,
Wikitext,
SAS,
Bicep,
AMPL,
Standard ML,
Flix,
VBA,
PureScript,
FLUX,
Fluent,
Inno Setup,
YARA,
PostScript,
Mathematica,
Pug,
CUE,
Twig,
Metal,
YAML,
Visual Basic .NET,
CodeQL,
ZIL,
ActionScript,
HLSL,
AutoIt,
APL,
Jsonnet,
Liquid,
Idris,
BitBake,
Haml,
SMT,
Toit,
templ,
BQN,
SRecode Template,
Slint,
Sail,
LilyPond,
Reason,
Brainfuck,
Modula-2,
Dhall,
Arc,
Open Policy Agent,
NSIS,
ObjectScript,
FreeBasic,
bash,
D2,
Coq,
Kaitai Struct,
Move,
Gherkin,
Wren,
Koka,
Smarty,
Monkey C,
Puppet,
SVG,
Dafny,
Factor,
WGSL,
Visual Basic 6.0,
Less,
Cypher,
XS,
Smali,
OpenEdge ABL,
M,
FreeMarker,
Apex,
Agda,
Frege,
Red,
DataWeave,
ASP.NET,
Jac,
Perl 6,
Stylus,
Wolfram Language,
Bluespec,
NetLogo,
q,
SQL,
RPC,
MoonScript,
nesC,
AppleScript,
Clarity,
Cairo,
Earthly,
Thrift,
Ballerina,
KerboScript,
Roc,
ShaderLab,
Python, TypeScript,
Pkl,
TypeSpec,
G-code,
Logos,
Ren'Py,
Linear Programming,
VimL,
MiniZinc,
UnrealScript,
GAP,
Isabelle,
kvlang,
POV-Ray SDL,
Vento,
ZAP,
Vim Snippet,
CLIPS,
IDL,
Modelica,
Oz,
PHP, TypeScript,
VBScript,
Self,
Python, JavaScript, Haskell