﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Atlan | Humans of Data	</title>
	<atom:link href="https://humansofdata.atlan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://humansofdata.atlan.com/</link>
	<description>Helping data teams do their lives&#039; best work</description>
	<lastBuildDate>Fri, 08 May 2020 02:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on Your Guide to Qualitative and Quantitative Data Analysis Methods by Cynthia Nwabia		</title>
		<link>https://humansofdata.atlan.com/2018/09/qualitative-quantitative-data-analysis-methods/#comment-43935</link>

		<dc:creator><![CDATA[Cynthia Nwabia]]></dc:creator>
		<pubDate>Fri, 08 May 2020 02:35:30 +0000</pubDate>
		<guid isPermaLink="false">https://blog.socialcops.com/?p=5442#comment-43935</guid>

					<description><![CDATA[Kudos! 
This is very articulated with elucidate understanding of the various types of analysis. The break down is awesome, it really helped me. I wish I saw it much earlier. It s very clear and direct to the point unlike other articles that spent too much time writing jargon that end up confusing people. Thanks. Please write more on Research findings and outcome, theoretical underpinning or research problem, etc.]]></description>
			<content:encoded><![CDATA[<p>Kudos!<br />
This is very articulated with elucidate understanding of the various types of analysis. The break down is awesome, it really helped me. I wish I saw it much earlier. It s very clear and direct to the point unlike other articles that spent too much time writing jargon that end up confusing people. Thanks. Please write more on Research findings and outcome, theoretical underpinning or research problem, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Design a Great Baseline Survey by AKA		</title>
		<link>https://humansofdata.atlan.com/2017/05/design-great-baseline-survey/#comment-43806</link>

		<dc:creator><![CDATA[AKA]]></dc:creator>
		<pubDate>Thu, 07 May 2020 15:26:15 +0000</pubDate>
		<guid isPermaLink="false">https://blog.socialcops.com/?p=3761#comment-43806</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://humansofdata.atlan.com/2017/05/design-great-baseline-survey/#comment-356&quot;&gt;Kumar Vibhanshu&lt;/a&gt;.

None. Rather the yardstick by which monitoring and evaluation can be done to ascertain the success or failure of a project.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://humansofdata.atlan.com/2017/05/design-great-baseline-survey/#comment-356" data-wpel-link="internal">Kumar Vibhanshu</a>.</p>
<p>None. Rather the yardstick by which monitoring and evaluation can be done to ascertain the success or failure of a project.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 7 Types of Evaluation You Need to Know by Sarvath Ali		</title>
		<link>https://humansofdata.atlan.com/2017/04/7-types-of-evaluation/#comment-43547</link>

		<dc:creator><![CDATA[Sarvath Ali]]></dc:creator>
		<pubDate>Wed, 06 May 2020 14:17:18 +0000</pubDate>
		<guid isPermaLink="false">https://blog.socialcops.com/?p=3713#comment-43547</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://humansofdata.atlan.com/2017/04/7-types-of-evaluation/#comment-340&quot;&gt;Christine Garcia&lt;/a&gt;.

Would you please let me know what other topics you have in your Blog]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://humansofdata.atlan.com/2017/04/7-types-of-evaluation/#comment-340" data-wpel-link="internal">Christine Garcia</a>.</p>
<p>Would you please let me know what other topics you have in your Blog</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 7 Types of Evaluation You Need to Know by Sarvath Ali		</title>
		<link>https://humansofdata.atlan.com/2017/04/7-types-of-evaluation/#comment-43545</link>

		<dc:creator><![CDATA[Sarvath Ali]]></dc:creator>
		<pubDate>Wed, 06 May 2020 14:13:07 +0000</pubDate>
		<guid isPermaLink="false">https://blog.socialcops.com/?p=3713#comment-43545</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://humansofdata.atlan.com/2017/04/7-types-of-evaluation/#comment-338&quot;&gt;Christine Garcia&lt;/a&gt;.

Very helpful.
Appreciate.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://humansofdata.atlan.com/2017/04/7-types-of-evaluation/#comment-338" data-wpel-link="internal">Christine Garcia</a>.</p>
<p>Very helpful.<br />
Appreciate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 7 Types of Evaluation You Need to Know by Sarvath Ali		</title>
		<link>https://humansofdata.atlan.com/2017/04/7-types-of-evaluation/#comment-43544</link>

		<dc:creator><![CDATA[Sarvath Ali]]></dc:creator>
		<pubDate>Wed, 06 May 2020 14:10:54 +0000</pubDate>
		<guid isPermaLink="false">https://blog.socialcops.com/?p=3713#comment-43544</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://humansofdata.atlan.com/2017/04/7-types-of-evaluation/#comment-341&quot;&gt;Christine Garcia&lt;/a&gt;.

Thanks
I agree with you.
Same amount of energy can be used for another topic.
If you kindly explain about Type of objectives just like types of evaluation explained!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://humansofdata.atlan.com/2017/04/7-types-of-evaluation/#comment-341" data-wpel-link="internal">Christine Garcia</a>.</p>
<p>Thanks<br />
I agree with you.<br />
Same amount of energy can be used for another topic.<br />
If you kindly explain about Type of objectives just like types of evaluation explained!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Your Guide to Qualitative and Quantitative Data Analysis Methods by Michelle		</title>
		<link>https://humansofdata.atlan.com/2018/09/qualitative-quantitative-data-analysis-methods/#comment-41254</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 27 Apr 2020 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">https://blog.socialcops.com/?p=5442#comment-41254</guid>

					<description><![CDATA[This was very useful. Thank you]]></description>
			<content:encoded><![CDATA[<p>This was very useful. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Your Guide to Qualitative and Quantitative Data Analysis Methods by Kombo		</title>
		<link>https://humansofdata.atlan.com/2018/09/qualitative-quantitative-data-analysis-methods/#comment-40091</link>

		<dc:creator><![CDATA[Kombo]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 02:55:37 +0000</pubDate>
		<guid isPermaLink="false">https://blog.socialcops.com/?p=5442#comment-40091</guid>

					<description><![CDATA[Well articulated. Thanks]]></description>
			<content:encoded><![CDATA[<p>Well articulated. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Your Guide to Qualitative and Quantitative Data Analysis Methods by Kombo		</title>
		<link>https://humansofdata.atlan.com/2018/09/qualitative-quantitative-data-analysis-methods/#comment-40090</link>

		<dc:creator><![CDATA[Kombo]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 02:54:19 +0000</pubDate>
		<guid isPermaLink="false">https://blog.socialcops.com/?p=5442#comment-40090</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://humansofdata.atlan.com/2018/09/qualitative-quantitative-data-analysis-methods/#comment-872&quot;&gt;Wahab&lt;/a&gt;.

Thematic analysis is applied on Qualitative data]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://humansofdata.atlan.com/2018/09/qualitative-quantitative-data-analysis-methods/#comment-872" data-wpel-link="internal">Wahab</a>.</p>
<p>Thematic analysis is applied on Qualitative data</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why You Should Care About New Boundaries for Districts in India by Manohar		</title>
		<link>https://humansofdata.atlan.com/2016/01/boundary-changes-districts-in-india/#comment-39902</link>

		<dc:creator><![CDATA[Manohar]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 11:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialcops.com/?p=2132#comment-39902</guid>

					<description><![CDATA[Looks great. Do we have the new shape files for new districts now?]]></description>
			<content:encoded><![CDATA[<p>Looks great. Do we have the new shape files for new districts now?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Complete Guide to Quantitative Research Methods by talwar		</title>
		<link>https://humansofdata.atlan.com/2018/06/quantitative-research-methods/#comment-38515</link>

		<dc:creator><![CDATA[talwar]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 14:06:23 +0000</pubDate>
		<guid isPermaLink="false">https://blog.socialcops.com/?p=4902#comment-38515</guid>

					<description><![CDATA[interview is a qualitative method not quantitative.]]></description>
			<content:encoded><![CDATA[<p>interview is a qualitative method not quantitative.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
