﻿> ## Documentation Index
> Fetch the complete documentation index at: https://docs.learningcommons.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Learning Progressions

> Reference for learning progressions in Knowledge Graph based on the Student Achievement Partners' Coherence Map: buildsTowards and relatesTo relationships for tracing prerequisite and successor standards.

[Schema last updated September 23, 2025.](#schema-release-history)

## Overview

Learning Progressions detail how [Academic Standards](/knowledge-graph/graph-reference/academic-standards) build towards and relate to each other.

## Relationships

### `buildsTowards`

| Source node              | Target node              |
| :----------------------- | :----------------------- |
| `StandardsFrameworkItem` | `StandardsFrameworkItem` |

| Relationship property  | Description                                                                                                                                                                                           |
| :--------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `license`              | License document that applies to this content, typically indicated by URL.                                                                                                                            |
| `targetEntity`         | Type of entity to which the relationship points; specifies the class or category of the ending node in the connection.                                                                                |
| `attributionStatement` | Textual credit that acknowledges the source or creator of a work, included when required by the content's license (e.g., Creative Commons BY).                                                        |
| `description`          | A buildsTowards relationship indicates that proficiency in one entity supports the likelihood of success in another, capturing a directional progression without requiring strict prerequisite order. |
| `identifier`           | Identifier of the item, either as textual strings or as URL (URI) links.                                                                                                                              |
| `provider`             | Service provider, service operator, or service performer.                                                                                                                                             |
| `sourceEntity`         | Type of entity from which the relationship originates; specifies the class or category of the starting node in the connection.                                                                        |
| `sourceEntityKey`      | Name of the property within the source entity that contains its unique identifier; used to locate and reference the entity in the dataset.                                                            |
| `author`               | Author of this content.                                                                                                                                                                               |
| `targetEntityKey`      | Name of the property within the target entity that contains its unique identifier; used to locate and reference the entity in the dataset.                                                            |
| `relationshipType`     | Normalized value that defines the semantic meaning of the connection between the source and target entities (`buildsTowards`).                                                                        |

```json example.json theme={null}
{
  "type": "relationship",
  "identifier": "23a99f08-73b9-5e2c-a4f6-ac3c0fcad1f8",
  "label": "buildsTowards",
  "properties": {
    "license": "https://creativecommons.org/licenses/by/4.0/",
    "targetEntity": "StandardsFrameworkItem",
    "attributionStatement": "Knowledge Graph is provided by Learning Commons under the CC BY-4.0 license. Learning Commons received learning progressions under CC0 from Student Achievement Partners.",
    "description": "A buildsTowards relationship indicates that proficiency in one entity supports the likelihood of success in another, capturing a directional progression without requiring strict prerequisite order.",
    "identifier": "23a99f08-73b9-5e2c-a4f6-ac3c0fcad1f8",
    "provider": "Learning Commons",
    "sourceEntity": "StandardsFrameworkItem",
    "sourceEntityKey": "caseIdentifierUUID",
    "author": "Student Achievement Partners",
    "targetEntityKey": "caseIdentifierUUID",
    "relationshipType": "buildsTowards"
  },
  "source_identifier": "0465e0ad-eaf2-5d3e-999f-fe665744aaf1",
  "source_labels": ["StandardsFrameworkItem"],
  "target_identifier": "db51575f-e92e-5a08-904b-66b7b1a5a656",
  "target_labels": ["StandardsFrameworkItem"]
}
```

### `relatesTo`

| Source node              | Target node              |
| :----------------------- | :----------------------- |
| `StandardsFrameworkItem` | `StandardsFrameworkItem` |

| Relationship property  | Description                                                                                                                                    |
| :--------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------- |
| `license`              | License document that applies to this content, typically indicated by URL.                                                                     |
| `targetEntity`         | Type of entity to which the relationship points; specifies the class or category of the ending node in the connection.                         |
| `attributionStatement` | Textual credit that acknowledges the source or creator of a work, included when required by the content's license (e.g., Creative Commons BY). |
| `description`          | A relatesTo relationship connects two entities that share a meaningful conceptual or skill-based link without implying sequence or dependency. |
| `identifier`           | Identifier of the item, either as textual strings or as URL (URI) links.                                                                       |
| `provider`             | Service provider, service operator, or service performer.                                                                                      |
| `sourceEntity`         | Type of entity from which the relationship originates; specifies the class or category of the starting node in the connection.                 |
| `sourceEntityKey`      | Name of the property within the source entity that contains its unique identifier; used to locate and reference the entity in the dataset.     |
| `author`               | Author of this content.                                                                                                                        |
| `targetEntityKey`      | Name of the property within the target entity that contains its unique identifier; used to locate and reference the entity in the dataset.     |
| `relationshipType`     | Normalized value that defines the semantic meaning of the connection between the source and target entities (`relatesTo`).                     |

```json example.json theme={null}
{
  "type": "relationship",
  "identifier": "56411f45-8a4a-5788-b05f-46a4a8acde9d",
  "label": "relatesTo",
  "properties": {
    "license": "https://creativecommons.org/licenses/by/4.0/",
    "targetEntity": "StandardsFrameworkItem",
    "attributionStatement": "Knowledge Graph is provided by Learning Commons under the CC BY-4.0 license. Learning Commons received learning progressions under CC0 from Student Achievement Partners.",
    "description": "A relatesTo relationship connects two entities that share a meaningful conceptual or skill-based link without implying sequence or dependency.",
    "identifier": "56411f45-8a4a-5788-b05f-46a4a8acde9d",
    "provider": "Learning Commons",
    "sourceEntity": "StandardsFrameworkItem",
    "sourceEntityKey": "caseIdentifierUUID",
    "author": "Student Achievement Partners",
    "targetEntityKey": "caseIdentifierUUID",
    "relationshipType": "relatesTo"
  },
  "source_identifier": "0465e0ad-eaf2-5d3e-999f-fe665744aaf1",
  "source_labels": ["StandardsFrameworkItem"],
  "target_identifier": "d9be53e8-38b3-51d7-beca-8a7d45657481",
  "target_labels": ["StandardsFrameworkItem"]
}
```

## Related datasets

* [Learning Progressions](/knowledge-graph/datasets/learning-progressions)

## Schema release history

| Date               | Changed        |
| ------------------ | -------------- |
| September 23, 2025 | First release. |

## Related topics

<CardGroup cols={2}>
  <Card title="Learning Progressions dataset" icon="database" href="/knowledge-graph/datasets/learning-progressions">
    Explore coverage, use cases, and download details for the Learning
    Progressions dataset.
  </Card>

  <Card title="Tutorial: Generate practice questions" icon="graduation-cap" href="/knowledge-graph/getting-started/tutorials/generate-practice-questions">
    Use progressions to find prerequisites and generate practice content.
  </Card>
</CardGroup>
